<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High tryptophan diet for anxiety?</title>
	<atom:link href="http://www.anxiety2calm.com/blogger/2006/03/high-tryptophan-diet-for-anxiety.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anxiety2calm.com/blogger/2006/03/high-tryptophan-diet-for-anxiety.html</link>
	<description>Anxiety, Panic Attack and Phobias Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tom0</title>
		<link>http://www.anxiety2calm.com/blogger/2006/03/high-tryptophan-diet-for-anxiety.html/comment-page-1#comment-133</link>
		<dc:creator>tom0</dc:creator>
		<pubDate>Sat, 15 Nov 2008 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anxiety2calm.com/blogger/?p=24#comment-133</guid>
		<description>How can you think trytophan can cause all these things? lol&lt;br/&gt;Some simple logic will tell you to search google, which will show you that it is in many foods. (or simply read this blog properly) which will tell you it is completely harmless.  Maybe some dodgy japanese company screwed it up (which I&#039;m pretty sure did happen with ONE batch) but that&#039;s about all.  Easy solution, take it naturally in food!</description>
		<content:encoded><![CDATA[<p>How can you think trytophan can cause all these things? lol<br />Some simple logic will tell you to search google, which will show you that it is in many foods. (or simply read this blog properly) which will tell you it is completely harmless.  Maybe some dodgy japanese company screwed it up (which I&#8217;m pretty sure did happen with ONE batch) but that&#8217;s about all.  Easy solution, take it naturally in food!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.anxiety2calm.com/blogger/2006/03/high-tryptophan-diet-for-anxiety.html/comment-page-1#comment-109</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anxiety2calm.com/blogger/?p=24#comment-109</guid>
		<description>Thank you for posting only negative potentials of L-tryptophan while ignoring positives. That&#039;s science!&lt;br/&gt;&lt;br/&gt;By your reasoning, tomatoes, peppers, lettuce, green onions, milk, meat, and countless other products should be banned from the market because of outbreaks of illness. &lt;br/&gt;&lt;br/&gt;This is pseudo-science and propaganda down to the last punctuation. &lt;br/&gt;&lt;br/&gt;I am not against all drugs but people need to have options. Quit polarizing a situation that needs as many possible remedies as are available. &lt;br/&gt;&lt;br/&gt;Are you a pharmaceutical rep, by chance?</description>
		<content:encoded><![CDATA[<p>Thank you for posting only negative potentials of L-tryptophan while ignoring positives. That&#8217;s science!</p>
<p>By your reasoning, tomatoes, peppers, lettuce, green onions, milk, meat, and countless other products should be banned from the market because of outbreaks of illness. </p>
<p>This is pseudo-science and propaganda down to the last punctuation. </p>
<p>I am not against all drugs but people need to have options. Quit polarizing a situation that needs as many possible remedies as are available. </p>
<p>Are you a pharmaceutical rep, by chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.anxiety2calm.com/blogger/2006/03/high-tryptophan-diet-for-anxiety.html/comment-page-1#comment-19</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 09 Sep 2006 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anxiety2calm.com/blogger/?p=24#comment-19</guid>
		<description>There are a number of problems with using L-Tryptophan (L-T). It may cause harm, even death, and the whole basis for using it, that it may raise brain serotonin just as antidepressants are claimed to do is based on a misunderstanding of what antidepressants actually do.&lt;br/&gt;&lt;br/&gt;In  the late 1980s 37 people died and over 1500 were permanently disabled after consuming L-T produced by a Japanese company, Showa Denko.&lt;br/&gt;&lt;br/&gt;It was determined these people were affected by a contaminate in the &#039;Peak&#039; group, most probably Peak-X, which caused &lt;a HREF=&quot;http://www.nemsn.org/&quot; REL=&quot;nofollow&quot;&gt;Eosinophilia-Myalgia Syndrome&lt;/a&gt;. This appears to be an intrinsic contaminate of L-T, and possibly also its metabolites, &lt;a HREF=&quot;http://www.cnn.com/HEALTH/9808/31/tryptophan/&quot; REL=&quot;nofollow&quot;&gt;5-HTP&lt;/a&gt; (5-OH-trp=5-HTP) and &lt;a HREF=&quot;http://tinyurl.com/pllea&quot; REL=&quot;nofollow&quot;&gt;melatonin&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;The focus at the time was on a particular batch, or batches, however, while these may have been more contaminated than usual, there is evidence that Peak contaminates are intrinsic to L-Tryptophan and its metabolites.&lt;br/&gt;&lt;br/&gt;Reports of some 50 new cases unrelated to the 1988-9 event were still be reported to the FDA&#039;s Special Nutritional Adverse Event Monitoring System until the system was shut down in 2002. The brands listed included: General Nutrition Corporation (GNC)  Twin Labs  Fedco  Tishcon Corporation  Tyson &amp; Assoc Ltd  Trimedia  Natrol Inc&lt;br/&gt;&lt;br/&gt;The fact that a particular brand is not on the above list does not  mean it is necessarily any safer. Ajinomoto U.S.A of Raleigh, North  Carolina is the only FDA  licensed L-Tryptophan importer. They distribute it to supplement manufacturers,  compound pharmacies, veterinary suppliers etc, so most brands contain L-Tryp from the same source.&lt;br/&gt;&lt;br/&gt;The Showa Denko plant has since changed ownership, but it still produce more than 60% of the supplemental L-T available world wide and is believed to be Ajinomoto&#039;s supplier.&lt;br/&gt;&lt;br/&gt;That L-T made after the 1989 incident continues to be contaminated with Peak molecules was confirmed by a 1998-9 &lt;a HREF=&quot;http://tinyurl.com/iont&quot; REL=&quot;nofollow&quot;&gt;German study&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;The FDA&#039;s 2001 &lt;a HREF=&quot;http://vm.cfsan.fda.gov/~dms/ds-tryp1.html&quot; REL=&quot;nofollow&quot;&gt;Information Paper on L-tryptophan and 5-hydroxy-L-tryptophan&lt;/a&gt; contains more information on the current thinking about these supplements.&lt;br/&gt;&lt;br/&gt;There is also evidence that L-T may be involved in the formation of some cancers: &lt;a HREF=&quot;http://tinyurl.com/ioo3&quot; REL=&quot;nofollow&quot;&gt;http://tinyurl.com/ioo3&lt;/a&gt;,  &lt;a HREF=&quot;http://tinyurl.com/iooa&quot; REL=&quot;nofollow&quot;&gt;http://tinyurl.com/iooa&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;However, the main problem with L-T use is that despite the popular mythology, antidepressants (ADs) do not increase brain serotonin levels or synthesis, they actually &lt;b&gt;decrease&lt;/b&gt; it, or it remains unchanged. I&#039;m listing some the studies showing this below [1].&lt;br/&gt;&lt;br/&gt;Actually, this should not come as a complete surprise to most. Serotonin levels are increased within an hour or so of taking the first antidepressant, but instead of this easing anxiety levels most patients initially experience more anxiety.&lt;br/&gt;&lt;br/&gt;However, the greatest indication that serotonin levels in either the synapses or the brain generally is not what affects anxiety/depression is the French antidepressant Tianeptine which is a Selective Serotonin Re-uptake Enhancer. That is it enhances the uptake of serotonin instead of inhibiting it as the SSRIs do. If you take both it and a SSRI at equivalent effective doses they cancel each other out. Yet Tianeptine seems to be as effective as any of the SSRIs and tends to begin working earlier.&lt;br/&gt;&lt;br/&gt;HTH&lt;br/&gt;&lt;br/&gt;Ian&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;[1] (Note 5-HT=serotonin)&lt;br/&gt;&lt;br/&gt;Stenfors C, Yu H, Ross SB. (2001) &quot;Pharmacological characterisation of &lt;br/&gt;the decrease in 5-HT synthesis in the mouse brain evoked by the &lt;br/&gt;selective serotonin re-uptake inhibitor citalopram.&quot;  Naunyn &lt;br/&gt;Schmiedebergs Arch Pharmacol, vol 363(2):p 222-32 &lt;br/&gt;&lt;a HREF=&quot;http://tinyurl.com/ka7xm&quot; REL=&quot;nofollow&quot;&gt;http://tinyurl.com/ka7xm&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Alvarez JC, Sanceaume M, Advenier C, et al. (1999)&quot;Differential changes in brain and platelet 5-HT concentrations after steady-state achievement and repeated administration of antidepressant drugs in mice.&quot; &lt;br/&gt;Eur Neuropsychopharmacol, vol 10(1):p 31-6 &lt;br/&gt;&lt;a HREF=&quot;http://tinyurl.com/hdxhc &quot; REL=&quot;nofollow&quot;&gt;http://tinyurl.com/hdxhc &lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Moret C, Briley M.&lt;br/&gt;&quot;Ex vivo inhibitory effect of the 5-HT uptake blocker citalopram on 5-HT synthesis.&quot;&lt;br/&gt;J Neural Transm. 1997;104(2-3):147-60.&lt;br/&gt;&lt;a HREF=&quot;http://tinyurl.com/l7wzd&quot; REL=&quot;nofollow&quot;&gt;http://tinyurl.com/l7wzd&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Zangen A, Overstreet DH, Yadid G. (1997) &quot;High serotonin and &lt;br/&gt;5-hydroxyindoleacetic acid levels in limbic brain regions in a rat model of depression: normalization by chronic antidepressant treatment.&quot; &lt;br/&gt;J Neurochem, vol 69(6):p 2477-83&lt;br/&gt;&lt;a HREF=&quot;http://tinyurl.com/egyza&quot; REL=&quot;nofollow&quot;&gt;http://tinyurl.com/egyza&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Trouvin JH, Gardier AM, Chanut E, et al. (1993) &lt;br/&gt;&quot;Time course of brain serotonin metabolism after cessation of long-term fluoxetine treatment &lt;br/&gt;in the rat.&quot; &lt;br/&gt;Life Sci, vol 52(18):p PL187-92 &lt;br/&gt;&lt;a HREF=&quot;http://tinyurl.com/esqqt &quot; REL=&quot;nofollow&quot;&gt;http://tinyurl.com/esqqt &lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Caccia S, Fracasso C, Garattini S, Guiso G, Sarati S.&lt;br/&gt;&quot;Effects of short- and long-term administration of fluoxetine on the monoamine content of rat brain.&quot;&lt;br/&gt;Neuropharmacology. 1992 Apr;31(4):343-7.&lt;br/&gt;&lt;a HREF=&quot;http://tinyurl.com/pveto&quot; REL=&quot;nofollow&quot;&gt;http://tinyurl.com/pveto&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There are a number of problems with using L-Tryptophan (L-T). It may cause harm, even death, and the whole basis for using it, that it may raise brain serotonin just as antidepressants are claimed to do is based on a misunderstanding of what antidepressants actually do.</p>
<p>In  the late 1980s 37 people died and over 1500 were permanently disabled after consuming L-T produced by a Japanese company, Showa Denko.</p>
<p>It was determined these people were affected by a contaminate in the &#8216;Peak&#8217; group, most probably Peak-X, which caused <a HREF="http://www.nemsn.org/" REL="nofollow">Eosinophilia-Myalgia Syndrome</a>. This appears to be an intrinsic contaminate of L-T, and possibly also its metabolites, <a HREF="http://www.cnn.com/HEALTH/9808/31/tryptophan/" REL="nofollow">5-HTP</a> (5-OH-trp=5-HTP) and <a HREF="http://tinyurl.com/pllea" REL="nofollow">melatonin</a>.</p>
<p>The focus at the time was on a particular batch, or batches, however, while these may have been more contaminated than usual, there is evidence that Peak contaminates are intrinsic to L-Tryptophan and its metabolites.</p>
<p>Reports of some 50 new cases unrelated to the 1988-9 event were still be reported to the FDA&#8217;s Special Nutritional Adverse Event Monitoring System until the system was shut down in 2002. The brands listed included: General Nutrition Corporation (GNC)  Twin Labs  Fedco  Tishcon Corporation  Tyson &#038; Assoc Ltd  Trimedia  Natrol Inc</p>
<p>The fact that a particular brand is not on the above list does not  mean it is necessarily any safer. Ajinomoto U.S.A of Raleigh, North  Carolina is the only FDA  licensed L-Tryptophan importer. They distribute it to supplement manufacturers,  compound pharmacies, veterinary suppliers etc, so most brands contain L-Tryp from the same source.</p>
<p>The Showa Denko plant has since changed ownership, but it still produce more than 60% of the supplemental L-T available world wide and is believed to be Ajinomoto&#8217;s supplier.</p>
<p>That L-T made after the 1989 incident continues to be contaminated with Peak molecules was confirmed by a 1998-9 <a HREF="http://tinyurl.com/iont" REL="nofollow">German study</a>.</p>
<p>The FDA&#8217;s 2001 <a HREF="http://vm.cfsan.fda.gov/~dms/ds-tryp1.html" REL="nofollow">Information Paper on L-tryptophan and 5-hydroxy-L-tryptophan</a> contains more information on the current thinking about these supplements.</p>
<p>There is also evidence that L-T may be involved in the formation of some cancers: <a HREF="http://tinyurl.com/ioo3" REL="nofollow">http://tinyurl.com/ioo3</a>,  <a HREF="http://tinyurl.com/iooa" REL="nofollow">http://tinyurl.com/iooa</a>.</p>
<p>However, the main problem with L-T use is that despite the popular mythology, antidepressants (ADs) do not increase brain serotonin levels or synthesis, they actually <b>decrease</b> it, or it remains unchanged. I&#8217;m listing some the studies showing this below [1].</p>
<p>Actually, this should not come as a complete surprise to most. Serotonin levels are increased within an hour or so of taking the first antidepressant, but instead of this easing anxiety levels most patients initially experience more anxiety.</p>
<p>However, the greatest indication that serotonin levels in either the synapses or the brain generally is not what affects anxiety/depression is the French antidepressant Tianeptine which is a Selective Serotonin Re-uptake Enhancer. That is it enhances the uptake of serotonin instead of inhibiting it as the SSRIs do. If you take both it and a SSRI at equivalent effective doses they cancel each other out. Yet Tianeptine seems to be as effective as any of the SSRIs and tends to begin working earlier.</p>
<p>HTH</p>
<p>Ian</p>
<p>[1] (Note 5-HT=serotonin)</p>
<p>Stenfors C, Yu H, Ross SB. (2001) &#8220;Pharmacological characterisation of <br />the decrease in 5-HT synthesis in the mouse brain evoked by the <br />selective serotonin re-uptake inhibitor citalopram.&#8221;  Naunyn <br />Schmiedebergs Arch Pharmacol, vol 363(2):p 222-32 <br /><a HREF="http://tinyurl.com/ka7xm" REL="nofollow">http://tinyurl.com/ka7xm</a></p>
<p>Alvarez JC, Sanceaume M, Advenier C, et al. (1999)&#8221;Differential changes in brain and platelet 5-HT concentrations after steady-state achievement and repeated administration of antidepressant drugs in mice.&#8221; <br />Eur Neuropsychopharmacol, vol 10(1):p 31-6 <br /><a HREF="http://tinyurl.com/hdxhc " REL="nofollow"></a><a href="http://tinyurl.com/hdxhc" rel="nofollow">http://tinyurl.com/hdxhc</a> </p>
<p>Moret C, Briley M.<br />&#8220;Ex vivo inhibitory effect of the 5-HT uptake blocker citalopram on 5-HT synthesis.&#8221;<br />J Neural Transm. 1997;104(2-3):147-60.<br /><a HREF="http://tinyurl.com/l7wzd" REL="nofollow">http://tinyurl.com/l7wzd</a></p>
<p>Zangen A, Overstreet DH, Yadid G. (1997) &#8220;High serotonin and <br />5-hydroxyindoleacetic acid levels in limbic brain regions in a rat model of depression: normalization by chronic antidepressant treatment.&#8221; <br />J Neurochem, vol 69(6):p 2477-83<br /><a HREF="http://tinyurl.com/egyza" REL="nofollow">http://tinyurl.com/egyza</a></p>
<p>Trouvin JH, Gardier AM, Chanut E, et al. (1993) <br />&#8220;Time course of brain serotonin metabolism after cessation of long-term fluoxetine treatment <br />in the rat.&#8221; <br />Life Sci, vol 52(18):p PL187-92 <br /><a HREF="http://tinyurl.com/esqqt " REL="nofollow"></a><a href="http://tinyurl.com/esqqt" rel="nofollow">http://tinyurl.com/esqqt</a> </p>
<p>Caccia S, Fracasso C, Garattini S, Guiso G, Sarati S.<br />&#8220;Effects of short- and long-term administration of fluoxetine on the monoamine content of rat brain.&#8221;<br />Neuropharmacology. 1992 Apr;31(4):343-7.<br /><a HREF="http://tinyurl.com/pveto" REL="nofollow">http://tinyurl.com/pveto</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

